RESULTS Aug. 15 | Non-Wing Nationals | Douglas County Dirt Track (OR)

Written on 08/16/2025
Nick Coward


Above: Blaine Cory had a breakout night, setting quick time in Group 3, winning his heat, and charging from 10th to win the 30-lap A-Main. Photo: Haley Walker/Walker Imagery

 


DOUGLAS COUNTY DIRT TRACK - ROSEBURG, OR

Blaine Cory stormed from the 10th starting spot to capture the 30-lap A-Main, outdueling Kinzer Cox and Seth Waldal in an exciting finish before a packed crowd. Cory also claimed a heat race victory to set the tone for his night, with Kyle Alberding and Ryan Timmons winning the other two heats. Cox led the way in qualifying, clocking the fastest overall lap at 14.463 seconds, while Cory showed consistent speed by topping one of the later qualifying groups before sealing the evening with the feature win.


 


🏆 Winners Recap

Non-Wing Sprint Cars (22 Entries)

  • A-Main (30 Laps): Blaine Cory (5K)

  • Heat 1: Blaine Cory (5K)

  • Heat 2: Kyle Alberding (33)

  • Heat 3: Ryan Timmons (29T)

  • Qualifying Group 1: Kinzer Cox (40) – 14.463 sec

  • Qualifying Group 2: Kyle Alberding (33) – 14.818 sec

  • Qualifying Group 3: Blaine Cory (5K) – 14.416 sec

 


Overall Points After Night 1

  1. 5K – Blaine Cory – 286 points

  2. 29T – Ryan Timmons – 270 points

  3. 98 – Justin Lemon – 266 points

  4. 40 – Kinzer Cox – 263 points

  5. 04 – Brody Sim – 262 points

  6. 33 – Kyle Alberding – 256 points

  7. 8J – Justen McConville – 255 points

  8. 5P – Kevin Putnam – 253 points

  9. 9 – Seth Waldal – 249 points

  10. 72 – Jeff Shelton – 240 points

  11. 3F – Scott Fox – 240 points

  12. 85 – Ricky Ashley – 235 points

  13. 52 – Tim Alberding – 235 points

  14. 8H – Lance Hallmark – 229 points

  15. 39 – Chris Batalgia – 217 points

  16. 11X – Jake Gilman – 213 points

  17. 38J – Johnathan Keck – 208 points

  18. 34J – Kenny Webber – 203 points

  19. 63D – Jon DeWees – 156 points

  20. 20R – Ryan Owens – 18 points

  21. 69 – Ron Laplant – 10 points

  22. 99 – Eric Dehning – 0 points

 


 


Non-Wing Sprint Cars

(22 Entries)


A-Main (30 Laps)

  1. 5K – Blaine Cory [10]

  2. 40 – Kinzer Cox [3]

  3. 9 – Seth Waldal [14]

  4. 8J – Justen McConville [2]

  5. 98 – Justin Lemon [7]

  6. 04 – Brody Sim [6]

  7. 29T – Ryan Timmons [8]

  8. 3F – Scott Fox [13]

  9. 5P – Kevin Putnam [5]

  10. 72 – Jeff Shelton [1]

  11. 52 – Tim Alberding [12]

  12. 8H – Lance Hallmark [15]

  13. 39 – Chris Batalgia [16]

  14. 11X – Jake Gilman [17]

  15. 33 – Kyle Alberding [9]

  16. 38J – Johnathan Keck [18]

  17. 85 – Ricky Ashley [4]

  18. 34J – Kenny Webber [19]

  19. 26R – Ryan Owens [20]

  20. 69 – Ron Laplant [22]

  21. 63D – Jon DeWees [11]

  22. 99 – Eric Dehning [21]


Heat Races

Heat 1 (8 Laps)

  1. 5K – Blaine Cory [6]

  2. 40 – Kinzer Cox [3]

  3. 98 – Justin Lemon [5]

  4. 9 – Seth Waldal [2]

  5. 38J – Johnathan Keck [7]

  6. 39 – Chris Batalgia [1]

  7. 63D – Jon DeWees [4]

Heat 2 (8 Laps)

  1. 33 – Kyle Alberding [6]

  2. 5P – Kevin Putnam [4]

  3. 04 – Brody Sim [5]

  4. 8H – Lance Hallmark [2]

  5. 3F – Scott Fox [3]

  6. 11X – Jake Gilman [1]

  7. 99 – Eric Dehning [7]

Heat 3 (8 Laps)

  1. 29T – Ryan Timmons [6]

  2. 8J – Justen McConville [3]

  3. 52 – Tim Alberding [2]

  4. 85 – Ricky Ashley [5]

  5. 72 – Jeff Shelton [4]

  6. 34J – Kenny Webber [1]

  7. 26R – Ryan Owens [7]


Qualifying

Group 1 (2 Laps)

  1. 40 – Kinzer Cox, 14.463 [5]

  2. 5K – Blaine Cory, 14.534 [20]

  3. 33 – Kyle Alberding, 14.755 [17]

  4. 29T – Ryan Timmons, 15.010 [19]

  5. 98 – Justin Lemon, 15.098 [8]

  6. 5P – Kevin Putnam, 15.098 [6]

  7. 04 – Brody Sim, 15.200 [9]

  8. 85 – Ricky Ashley, 15.260 [18]

  9. 63D – Jon DeWees, 15.402 [12]

  10. 3F – Scott Fox, 15.544 [21]

  11. 8J – Justen McConville, 15.601 [22]

  12. 9 – Seth Waldal, 15.602 [13]

  13. 52 – Tim Alberding, 15.803 [7]

  14. 8H – Lance Hallmark, 15.928 [2]

  15. 72 – Jeff Shelton, 16.275 [3]

  16. 39 – Chris Batalgia, 16.340 [4]

  17. 11X – Jake Gilman, 16.784 [1]

  18. 34J – Kenny Webber, 16.870 [15]

  19. 38J – Johnathan Keck, 16.894 [11]

  20. 99 – Eric Dehning [10]

  21. 69 – Ron Laplant [14]

  22. 26R – Ryan Owens [16]

Group 2 (2 Laps)

  1. 33 – Kyle Alberding, 14.818 [8]

  2. 5K – Blaine Cory, 15.022 [10]

  3. 85 – Ricky Ashley, 15.062 [7]

  4. 63D – Jon DeWees, 15.078 [6]

  5. 98 – Justin Lemon, 15.228 [4]

  6. 04 – Brody Sim, 15.262 [5]

  7. 72 – Jeff Shelton, 15.511 [2]

  8. 8H – Lance Hallmark, 15.671 [1]

  9. 29T – Ryan Timmons, 16.033 [9]

  10. 40 – Kinzer Cox [3]

Group 3 (2 Laps)

  1. 5K – Blaine Cory, 14.416 [4]

  2. 33 – Kyle Alberding, 14.596 [3]

  3. 29T – Ryan Timmons, 14.626 [5]

  4. 98 – Justin Lemon, 15.083 [1]

  5. 04 – Brody Sim, 15.515 [2]

 


ENDS ARTICLE