Henry, McGrath Score Feature Wins at Attica Raceway Park

Written on 08/23/2025
Nick Coward


ATTICA, Ohio (August 22, 2025) — Two familiar names returned to Attica Raceway Park victory lane on Friday night, as Cap Henry claimed the 410 Sprint Car main event and Jimmy McGrath Jr. topped the 305 Sprint Car feature.

Attica Raceway Park — August 22, 2025
410 Sprints — A Feature 1 (30 Laps) — Top 5
1. 33W - Cap Henry [4]
2. 01 - Bryan Sebetto [5]
3. 16 - DJ Foos [8]
4. 15C - Chris Andrews [2]
5. 32 - Bryce Lucius [1]
 
305 Sprints — A Feature 1 (25 Laps) — Top 5
1. 5JR - Jimmy McGrath Jr [2]
2. 49I - John Ivy [1]
3. 10X - Dustin Stroup [6]
4. 1W - Paul Weaver [7]
5. 36 - Seth Schneider [13]
Click to see full results
410 Sprints — A Feature 1 (30 Laps) — Continued
6. 15K - Creed Kemenah [6]
7. 19 - TJ Michael [12]
8. 3J - Trey Jacobs [7]
9. 09 - Craig Mintz [11]
10. 5 - Kody Brewer [9]
11. 35 - Stuart Brubaker [10]
12. 7M - Brandon Moore [19]
13. 79 - Chris Miller [15]
14. 6J - Jonah Aumend [13]
15. 8 - Olivia Shelbo [18]
16. 12 - Tyler Capodice [20]
17. 29 - Zeth Sabo [3]
18. 8T - Tanner Tecco [17]
19. 98 - Ky Harper [14]
20. (DNS) 75 - Jerry Dahms
 
410 Sprints — Heat 1 (8 Laps)
1. 32 - Bryce Lucius [2]
2. 15C - Chris Andrews [4]
3. 01 - Bryan Sebetto [3]
4. 35 - Stuart Brubaker [1]
5. 6J - Jonah Aumend [5]
6. 75 - Jerry Dahms [6]
7. (DNS) 21 - Larry Kingseed Jr
 
410 Sprints — Heat 2 (8 Laps)
1. 29 - Zeth Sabo [2]
2. 33W - Cap Henry [4]
3. 15K - Creed Kemenah [3]
4. 09 - Craig Mintz [5]
5. 98 - Ky Harper [6]
6. 8T - Tanner Tecco [7]
7. 7M - Brandon Moore [1]
 
410 Sprints — Heat 3 (8 Laps)
1. 16 - DJ Foos [1]
2. 3J - Trey Jacobs [4]
3. 5 - Kody Brewer [5]
4. 19 - TJ Michael [2]
5. 79 - Chris Miller [3]
6. 8 - Olivia Shelbo [7]
7. 12 - Tyler Capodice [6]
 
410 Sprints — Qualifying 1 (3 Laps)
1. 15C - Chris Andrews, 12.300 [7]
2. 01 - Bryan Sebetto, 12.343 [5]
3. 32 - Bryce Lucius, 12.381 [6]
4. 35 - Stuart Brubaker, 12.764 [3]
5. 6J - Jonah Aumend, 13.545 [1]
6. 75 - Jerry Dahms, 14.118 [4]
7. 21 - Larry Kingseed Jr, 14.118 [2]
 
410 Sprints — Qualifying 2 (3 Laps)
1. 33W - Cap Henry, 12.199 [4]
2. 15K - Creed Kemenah, 12.462 [1]
3. 29 - Zeth Sabo, 12.529 [2]
4. 7M - Brandon Moore, 12.650 [7]
5. 09 - Craig Mintz, 12.663 [3]
6. 98 - Ky Harper, 13.386 [5]
7. 8T - Tanner Tecco, 13.565 [6]
 
410 Sprints — Qualifying 3 (3 Laps)
1. 3J - Trey Jacobs, 12.407 [1]
2. 79 - Chris Miller, 12.559 [2]
3. 19 - TJ Michael, 12.568 [3]
4. 16 - DJ Foos, 12.575 [4]
5. 5 - Kody Brewer, 13.008 [5]
6. 12 - Tyler Capodice, 15.316 [6]
7. 8 - Olivia Shelbo, 15.560 [7]

305 Sprints — A Feature 1 (25 Laps) — Continued
6. 19R - Steve Rando [9]
7. 4M - Blayne Keckler [5]
8. 26 - Jamie Miller [4]
9. 36J - JJ Henes [8]
10. X15 - Kasey Ziebold [15]
11. 8K - Zach Kramer [17]
12. 18Z - Brian Smith [18]
13. 9R - Logan Riehl [11]
14. 11 - Brayden Harrison [16]
15. 3M - Logan Mongeau [12]
16. 78 - Austin Black [19]
17. 13M - Kael Mowrer [20]
18. 39T - Trevor St Clair [14]
19. 6 - Dustin Dinan [3]
20. 34 - Jud Dickerson [10]
 
305 Sprints — B Feature 1 (10 Laps)
1. 11 - Brayden Harrison [1]
2. 8K - Zach Kramer [3]
3. 18Z - Brian Smith [4]
4. 78 - Austin Black [5]
5. 13M - Kael Mowrer [2]
6. 09 - Daniel Hoffman [9]
7. 63 - Randy Ruble [6]
8. 2 - Brenden Torok [7]
9. 13S - Drew Siferd [8]
10. 63B - Matt Lucius [10]
 
305 Sprints — Heat 1 (8 Laps)
1. 1W - Paul Weaver [1]
2. 4M - Blayne Keckler [2]
3. 19R - Steve Rando [6]
4. 5JR - Jimmy McGrath Jr [4]
5. 36 - Seth Schneider [3]
6. 11 - Brayden Harrison [5]
7. 18Z - Brian Smith [7]
8. 2 - Brenden Torok [8]
9. 63B - Matt Lucius [9]
 
305 Sprints — Heat 2 (8 Laps)
1. 6 - Dustin Dinan [4]
2. 26 - Jamie Miller [3]
3. 34 - Jud Dickerson [1]
4. 3M - Logan Mongeau [8]
5. 39T - Trevor St Clair [2]
6. 13M - Kael Mowrer [6]
7. 78 - Austin Black [5]
8. 13S - Drew Siferd [7]
 
305 Sprints — Heat 3 (8 Laps)
1. 49I - John Ivy [1]
2. 10X - Dustin Stroup [2]
3. 9R - Logan Riehl [3]
4. 36J - JJ Henes [4]
5. X15 - Kasey Ziebold [5]
6. 8K - Zach Kramer [7]
7. 63 - Randy Ruble [6]
8. 09 - Daniel Hoffman [8]
 
305 Sprints — Qualifying 1 (3 Laps)
1. 5JR - Jimmy McGrath Jr, 14.002 [7]
2. 36 - Seth Schneider, 14.017 [1]
3. 4M - Blayne Keckler, 14.021 [5]
4. 1W - Paul Weaver, 14.038 [4]
5. 11 - Brayden Harrison, 14.104 [8]
6. 19R - Steve Rando, 14.116 [9]
7. 18Z - Brian Smith, 14.186 [3]
8. 2 - Brenden Torok, 14.470 [6]
9. 63B - Matt Lucius, 14.470 [2]
 
305 Sprints — Qualifying 2 (3 Laps)
1. 6 - Dustin Dinan, 14.008 [3]
2. 26 - Jamie Miller, 14.244 [1]
3. 39T - Trevor St Clair, 14.590 [8]
4. 34 - Jud Dickerson, 14.823 [7]
5. 78 - Austin Black, 14.853 [4]
6. 13M - Kael Mowrer, 14.988 [6]
7. 13S - Drew Siferd, 15.141 [5]
8. 3M - Logan Mongeau, 15.141 [2]
 
305 Sprints — Qualifying 3 (3 Laps)
1. 36J - JJ Henes, 13.945 [2]
2. 9R - Logan Riehl, 14.112 [4]
3. 10X - Dustin Stroup, 14.178 [5]
4. 49I - John Ivy, 14.331 [3]
5. X15 - Kasey Ziebold, 14.492 [8]
6. 63 - Randy Ruble, 14.508 [1]
7. 8K - Zach Kramer, 14.636 [6]
8. 09 - Daniel Hoffman, 59.999 [7]

 

Henry’s victory was his sixth at Attica this season and 12th overall in 2025 competition. Starting fourth, the Bellevue, Ohio driver surged to the front in the 30-lap A Main, tracking down early leaders before pulling away to secure another pivotal win in the championship hunt. Bryan Sebetto advanced from fifth to finish second, while DJ Foos charged from eighth to complete the podium. Chris Andrews, who led early laps, settled for fourth, with teenager Bryce Lucius rounding out the top five.

The preliminaries featured fast laps from Henry (12.199), Andrews (12.300), and Trey Jacobs (12.407), while Lucius, Zeth Sabo, and Foos earned heat race victories. Brandon Moore took Hard Charger honors, moving from 19th to 12th in the feature.

In the 305 Sprint Car feature, Jimmy McGrath Jr. scored his second win of 2025, both coming at Attica. McGrath, who started second, overtook pole-sitter John Ivy early and maintained control through traffic to seal the 25-lap victory. Ivy finished runner-up, and Dustin Stroup charged from sixth to complete the podium. Paul Weaver crossed in fourth, while Seth Schneider delivered a standout drive from 13th to fifth, earning Hard Charger honors.

The support class prelims provided plenty of variety, with heat race wins going to Weaver, Dustin Dinan, and Ivy. McGrath paced his qualifying group at 14.002, while JJ Henes turned the overall fastest 305 lap at 13.945. Brayden Harrison won the B Main and advanced five spots in the feature to cap off a strong night.


410 Sprint Event Statistics

  • Entries: 21

  • Feature Distance: 30 laps

  • Feature Winner: Cap Henry (started 4th)

  • Podium: 1. Cap Henry, 2. Bryan Sebetto, 3. DJ Foos

  • Quick Time: Cap Henry — 12.199 sec (Group 2)

  • Heat Winners: Bryce Lucius, Zeth Sabo, DJ Foos

  • Hard Charger: Brandon Moore (19th → 12th, +7)

  • Henry’s 2025 Season: 37 events, 12 wins, 24 top fives, 26 top 10s

  • Attica Wins (6): Mar 14, May 9, May 16, Jun 27, Aug 15, Aug 22


305 Sprint Event Statistics

  • Entries: 30 (including B Main)

  • Feature Distance: 25 laps

  • Feature Winner: Jimmy McGrath Jr (started 2nd)

  • Podium: 1. McGrath Jr, 2. John Ivy, 3. Dustin Stroup

  • Quick Time: JJ Henes — 13.945 sec (Group 3)

  • Heat Winners: Paul Weaver, Dustin Dinan, John Ivy

  • Hard Charger: Seth Schneider (13th → 5th, +8)

  • B Main Winner: Brayden Harrison

  • McGrath’s 2025 Season: 13 events, 2 wins, 5 top fives, 11 top 10s

 


ALL DETAILS SUBJECT TO CHANGE WITHOUT NOTICE!

ENDS ARTICLE